<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ruffini&#8217;s Straw Poll: The Results Are In</title>
	<atom:link href="http://informedspeculation.com/2005/08/26/ruffinis-straw-poll-the-results-are-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com/2005/08/26/ruffinis-straw-poll-the-results-are-in/</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Sat, 07 Apr 2012 09:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Decision &#8216;08 &#187; Blog Archive &#187; Who P***ed In Your Cheerios?</title>
		<link>http://informedspeculation.com/2005/08/26/ruffinis-straw-poll-the-results-are-in/comment-page-1/#comment-4777</link>
		<dc:creator>Decision &#8216;08 &#187; Blog Archive &#187; Who P***ed In Your Cheerios?</dc:creator>
		<pubDate>Sun, 28 Aug 2005 04:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2005/08/26/ruffinis-straw-poll-the-results-are-in/#comment-4777</guid>
		<description>[...] Here&#8217;s DJ Drummond&#8217;s reaction to Patrick Ruffini&#8217;s straw poll: At best, this poll was meaningless, because of the myriad errors in its development. At worst, it was a cheap shot at qualified candidates. That’s too bad, because the poll could have been run to some good effect. If, for example, Ruffini had paid less attention to meaningless statistics, but asked his voters to detail what made their candidate qualified, he could have helped draw out what voters are looking for in the next President. By asking them to specify what worried them about candidates they didn’t choose, Ruffini could have helped these candidates address those concerns early on. It’s just too bad that Ruffini chose a poll which has no effective meaning for the campaigns ahead, and that a false image was created this early. After all, at one time when people didn’t look too deep, a lot of people thought Howard Dean looked Presidential. For the record, online polls are not scientific; if Patrick insinuated otherwise, he was wrong to do so. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s DJ Drummond&#8217;s reaction to Patrick Ruffini&#8217;s straw poll: At best, this poll was meaningless, because of the myriad errors in its development. At worst, it was a cheap shot at qualified candidates. That’s too bad, because the poll could have been run to some good effect. If, for example, Ruffini had paid less attention to meaningless statistics, but asked his voters to detail what made their candidate qualified, he could have helped draw out what voters are looking for in the next President. By asking them to specify what worried them about candidates they didn’t choose, Ruffini could have helped these candidates address those concerns early on. It’s just too bad that Ruffini chose a poll which has no effective meaning for the campaigns ahead, and that a false image was created this early. After all, at one time when people didn’t look too deep, a lot of people thought Howard Dean looked Presidential. For the record, online polls are not scientific; if Patrick insinuated otherwise, he was wrong to do so. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://informedspeculation.com/2005/08/26/ruffinis-straw-poll-the-results-are-in/comment-page-1/#comment-4725</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 26 Aug 2005 20:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2005/08/26/ruffinis-straw-poll-the-results-are-in/#comment-4725</guid>
		<description>louielouie, are you saying you&#039;re singlehandedly keeping Brownback down?...</description>
		<content:encoded><![CDATA[<p>louielouie, are you saying you&#8217;re singlehandedly keeping Brownback down?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louielouie</title>
		<link>http://informedspeculation.com/2005/08/26/ruffinis-straw-poll-the-results-are-in/comment-page-1/#comment-4722</link>
		<dc:creator>louielouie</dc:creator>
		<pubDate>Fri, 26 Aug 2005 20:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2005/08/26/ruffinis-straw-poll-the-results-are-in/#comment-4722</guid>
		<description>i can&#039;t understand why brownback from ks is not on the radar.
maybe it has something to do with my political outlook/philosophy..........ya&#039;think?</description>
		<content:encoded><![CDATA[<p>i can&#8217;t understand why brownback from ks is not on the radar.<br />
maybe it has something to do with my political outlook/philosophy&#8230;&#8230;&#8230;.ya&#8217;think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://informedspeculation.com/2005/08/26/ruffinis-straw-poll-the-results-are-in/comment-page-1/#comment-4715</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 26 Aug 2005 18:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2005/08/26/ruffinis-straw-poll-the-results-are-in/#comment-4715</guid>
		<description>I did indeed notice...and he also took his home state...</description>
		<content:encoded><![CDATA[<p>I did indeed notice&#8230;and he also took his home state&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSR</title>
		<link>http://informedspeculation.com/2005/08/26/ruffinis-straw-poll-the-results-are-in/comment-page-1/#comment-4714</link>
		<dc:creator>BSR</dc:creator>
		<pubDate>Fri, 26 Aug 2005 18:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2005/08/26/ruffinis-straw-poll-the-results-are-in/#comment-4714</guid>
		<description>Hey, Mark...did you notice that Huckabee put in a respectable showing for his first appearance on the poll? Ruffini put him in the &quot;dark horse&quot; category.

BSR</description>
		<content:encoded><![CDATA[<p>Hey, Mark&#8230;did you notice that Huckabee put in a respectable showing for his first appearance on the poll? Ruffini put him in the &#8220;dark horse&#8221; category.</p>
<p>BSR</p>
]]></content:encoded>
	</item>
</channel>
</rss>

