<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cost Makes His Prediction</title>
	<atom:link href="http://informedspeculation.com/2006/02/15/cost-makes-his-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com/2006/02/15/cost-makes-his-prediction/</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Sat, 07 Apr 2012 09:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Clint</title>
		<link>http://informedspeculation.com/2006/02/15/cost-makes-his-prediction/comment-page-1/#comment-12830</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Wed, 15 Feb 2006 17:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/02/15/cost-makes-his-prediction/#comment-12830</guid>
		<description>Excellent analysis.  But the global factors are just the starting point for the actual races.  I&#039;d love to see a more thorough analysis of the twenty open seats, and the seventeen Kerry-district Republicans and forty-one Bush-district Democrats.  The quality of candidates we have in those races, and how well they match their districts and opponents, can make a big difference.</description>
		<content:encoded><![CDATA[<p>Excellent analysis.  But the global factors are just the starting point for the actual races.  I&#8217;d love to see a more thorough analysis of the twenty open seats, and the seventeen Kerry-district Republicans and forty-one Bush-district Democrats.  The quality of candidates we have in those races, and how well they match their districts and opponents, can make a big difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M. Smith</title>
		<link>http://informedspeculation.com/2006/02/15/cost-makes-his-prediction/comment-page-1/#comment-12827</link>
		<dc:creator>David M. Smith</dc:creator>
		<pubDate>Wed, 15 Feb 2006 16:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/02/15/cost-makes-his-prediction/#comment-12827</guid>
		<description>A+ for Jay Cost and Mark for pointing this out.</description>
		<content:encoded><![CDATA[<p>A+ for Jay Cost and Mark for pointing this out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

