<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Official: Winner, Olmert</title>
	<atom:link href="http://informedspeculation.com/2006/03/28/its-official-winner-olmert/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com/2006/03/28/its-official-winner-olmert/</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis</title>
		<link>http://informedspeculation.com/2006/03/28/its-official-winner-olmert/comment-page-1/#comment-14968</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 29 Mar 2006 04:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/03/28/its-official-winner-olmert/#comment-14968</guid>
		<description>You may have a point there, Aaron. It might also be a kind of tacit endorsement for the Kadima program. Rightists might not like the idea of giving up more settlements and leftists might not like the idea of unilateraly deciding on borders with the Palestinians, but they both may recognize that looks increasingly like the only way to go. Many of the far-flung settlements are simply untenable, and as Olmert indicated, it&#039;s not just a question of Palestinian policy but of a Palestinian national ethos that needs to change if negotiations are going to be of any use.

I think that quote from Olmert says it all. The Hamas election was at least a clarifying moment. The Palestinians can engage in some real haggling or they can continue their half-century-long temper tantrum. But the Israelis have already made their choice and aren&#039;t waiting.</description>
		<content:encoded><![CDATA[<p>You may have a point there, Aaron. It might also be a kind of tacit endorsement for the Kadima program. Rightists might not like the idea of giving up more settlements and leftists might not like the idea of unilateraly deciding on borders with the Palestinians, but they both may recognize that looks increasingly like the only way to go. Many of the far-flung settlements are simply untenable, and as Olmert indicated, it&#8217;s not just a question of Palestinian policy but of a Palestinian national ethos that needs to change if negotiations are going to be of any use.</p>
<p>I think that quote from Olmert says it all. The Hamas election was at least a clarifying moment. The Palestinians can engage in some real haggling or they can continue their half-century-long temper tantrum. But the Israelis have already made their choice and aren&#8217;t waiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://informedspeculation.com/2006/03/28/its-official-winner-olmert/comment-page-1/#comment-14962</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 29 Mar 2006 03:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/03/28/its-official-winner-olmert/#comment-14962</guid>
		<description>I was thinking there was a record low because there are no more giants on the political landscape. Netanyahu has already had his chance. Same for Peretz. And Ehud Olmert is not the giant Sharon was.</description>
		<content:encoded><![CDATA[<p>I was thinking there was a record low because there are no more giants on the political landscape. Netanyahu has already had his chance. Same for Peretz. And Ehud Olmert is not the giant Sharon was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Blog For All</title>
		<link>http://informedspeculation.com/2006/03/28/its-official-winner-olmert/comment-page-1/#comment-14961</link>
		<dc:creator>A Blog For All</dc:creator>
		<pubDate>Wed, 29 Mar 2006 03:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/03/28/its-official-winner-olmert/#comment-14961</guid>
		<description>&lt;strong&gt;Record Low Turnout In Israeli Elections?&lt;/strong&gt;

This really doesn&#039;t make any sense. Israel is facing serious and existentialist questions over what to do about the West Bank, settlements, and how to deal with Hamas, and the Israeli electorate sits on their hands and appears to be voting in lower n...</description>
		<content:encoded><![CDATA[<p><strong>Record Low Turnout In Israeli Elections?</strong></p>
<p>This really doesn&#8217;t make any sense. Israel is facing serious and existentialist questions over what to do about the West Bank, settlements, and how to deal with Hamas, and the Israeli electorate sits on their hands and appears to be voting in lower n&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://informedspeculation.com/2006/03/28/its-official-winner-olmert/comment-page-1/#comment-14959</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 29 Mar 2006 03:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/03/28/its-official-winner-olmert/#comment-14959</guid>
		<description>from the BBC:

The right-wing former ruling party, Likud, is trailing with just 11 seats - behind the ultra-Orthodox Shas, with 13, and the far-right Yisrael Beitenu party, which proposes forcibly transferring Arab towns inside Israel to Palestinian territory, polling 12.

I doubt a Likud or Beitenu Coalition is likely.</description>
		<content:encoded><![CDATA[<p>from the BBC:</p>
<p>The right-wing former ruling party, Likud, is trailing with just 11 seats &#8211; behind the ultra-Orthodox Shas, with 13, and the far-right Yisrael Beitenu party, which proposes forcibly transferring Arab towns inside Israel to Palestinian territory, polling 12.</p>
<p>I doubt a Likud or Beitenu Coalition is likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://informedspeculation.com/2006/03/28/its-official-winner-olmert/comment-page-1/#comment-14958</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 29 Mar 2006 03:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/03/28/its-official-winner-olmert/#comment-14958</guid>
		<description>The latest I saw had Kadima with 29 - 32 seats, and Labor the most likely coalition partner...but I don&#039;t know what party is behind door #3...</description>
		<content:encoded><![CDATA[<p>The latest I saw had Kadima with 29 &#8211; 32 seats, and Labor the most likely coalition partner&#8230;but I don&#8217;t know what party is behind door #3&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://informedspeculation.com/2006/03/28/its-official-winner-olmert/comment-page-1/#comment-14952</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 29 Mar 2006 02:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/03/28/its-official-winner-olmert/#comment-14952</guid>
		<description>Any word on what the coalition will probably be? Kadima&#039;s got 28 of 120 seats, and the #2 party is Labour with 20, so Kadima would have to get at least two other parties to join them.</description>
		<content:encoded><![CDATA[<p>Any word on what the coalition will probably be? Kadima&#8217;s got 28 of 120 seats, and the #2 party is Labour with 20, so Kadima would have to get at least two other parties to join them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
