<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Welcome Bump In The Polls</title>
	<atom:link href="http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ebay hot items</title>
		<link>http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/comment-page-1/#comment-530530</link>
		<dc:creator>Ebay hot items</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/08/22/a-welcome-bump-in-the-polls/#comment-530530</guid>
		<description>Very interesting blog, i have added it to my fovourites, greetings</description>
		<content:encoded><![CDATA[<p>Very interesting blog, i have added it to my fovourites, greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtl</title>
		<link>http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/comment-page-1/#comment-78568</link>
		<dc:creator>mtl</dc:creator>
		<pubDate>Tue, 22 Aug 2006 16:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/08/22/a-welcome-bump-in-the-polls/#comment-78568</guid>
		<description>of course if it is fair to distirt polls, a conservative could argue that Lamont is suffering the same numbers with his  &#039;approval rating remains stuck in the 30s&#039;.

Actually lamont is at 40-41% in CT.  Bush is actually doing better than he is.</description>
		<content:encoded><![CDATA[<p>of course if it is fair to distirt polls, a conservative could argue that Lamont is suffering the same numbers with his  &#8216;approval rating remains stuck in the 30s&#8217;.</p>
<p>Actually lamont is at 40-41% in CT.  Bush is actually doing better than he is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmac</title>
		<link>http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/comment-page-1/#comment-78565</link>
		<dc:creator>Dmac</dc:creator>
		<pubDate>Tue, 22 Aug 2006 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/08/22/a-welcome-bump-in-the-polls/#comment-78565</guid>
		<description>People always seem to forget that Rich&#039;s claim to fame was as a drama critic for many years on Broadway. He has no political expertise, either in reporting or opinion - writing. He&#039;s the perfect example of the Peter Principle in operation at the NYT - no prior experience in the field in which you&#039;ll be writing &quot;expert opinions&quot; on?  Hey, no problem.</description>
		<content:encoded><![CDATA[<p>People always seem to forget that Rich&#8217;s claim to fame was as a drama critic for many years on Broadway. He has no political expertise, either in reporting or opinion &#8211; writing. He&#8217;s the perfect example of the Peter Principle in operation at the NYT &#8211; no prior experience in the field in which you&#8217;ll be writing &#8220;expert opinions&#8221; on?  Hey, no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtl</title>
		<link>http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/comment-page-1/#comment-78564</link>
		<dc:creator>mtl</dc:creator>
		<pubDate>Tue, 22 Aug 2006 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/08/22/a-welcome-bump-in-the-polls/#comment-78564</guid>
		<description>cnn, usa today, rassmussen-all have him at least at 42% or better.

There is not a poll in the past week that has him below 40.
Clearly Rich has been doing a ton of research before he writes his own beliefs as fact.</description>
		<content:encoded><![CDATA[<p>cnn, usa today, rassmussen-all have him at least at 42% or better.</p>
<p>There is not a poll in the past week that has him below 40.<br />
Clearly Rich has been doing a ton of research before he writes his own beliefs as fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Bonneville</title>
		<link>http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/comment-page-1/#comment-78527</link>
		<dc:creator>Ryan Bonneville</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/08/22/a-welcome-bump-in-the-polls/#comment-78527</guid>
		<description>Fargus, to be fair, I think there are actually two polls out there with Bush&#039;s approval at 42%.  I don&#039;t know which two, but I remember seeing at the Corner this morning.

In any case, I&#039;m with Mark.  Frank Rich is definitely not worth defending on any count.  And I&#039;m more than a little tired of hearing about how the White House is &quot;exploiting terrorism for political gain.&quot;  Yes, and Iraq was all about oil.  Wake me up when there are some arguments being made.</description>
		<content:encoded><![CDATA[<p>Fargus, to be fair, I think there are actually two polls out there with Bush&#8217;s approval at 42%.  I don&#8217;t know which two, but I remember seeing at the Corner this morning.</p>
<p>In any case, I&#8217;m with Mark.  Frank Rich is definitely not worth defending on any count.  And I&#8217;m more than a little tired of hearing about how the White House is &#8220;exploiting terrorism for political gain.&#8221;  Yes, and Iraq was all about oil.  Wake me up when there are some arguments being made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right Nation</title>
		<link>http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/comment-page-1/#comment-78520</link>
		<dc:creator>The Right Nation</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/08/22/a-welcome-bump-in-the-polls/#comment-78520</guid>
		<description>&lt;strong&gt;Usa 2006: il GOP cresce nei sondaggi&lt;/strong&gt;

Si riduce, fino a quasi scomparire, il vantaggio dei Democratici nell&#039;ultimo sondaggio Gallup/USA Today in vista delle elezioni di mid-term per il rinnovo del Congresso. Il GOP, che alla fine di giugno era dietro di 16 punti percentuali (38% contro 5...</description>
		<content:encoded><![CDATA[<p><strong>Usa 2006: il GOP cresce nei sondaggi</strong></p>
<p>Si riduce, fino a quasi scomparire, il vantaggio dei Democratici nell&#8217;ultimo sondaggio Gallup/USA Today in vista delle elezioni di mid-term per il rinnovo del Congresso. Il GOP, che alla fine di giugno era dietro di 16 punti percentuali (38% contro 5&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/comment-page-1/#comment-78518</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/08/22/a-welcome-bump-in-the-polls/#comment-78518</guid>
		<description>Fargus, if you can&#039;t stretch a little to slam Frank Rich, than I don&#039;t know if life is worth living.

In all seriousness, Rich&#039;s point is that we were somehow intimidated by a culture of fear from Karl Rove post-9/11 and we&#039;ve now broken out from it - well, that&#039;s typical Rich baloney.  We never lived in a culture of fear - there&#039;s a difference between fear and determination, and Rich is either to ignorant (or too consumed by partisan hatred) to know the difference...</description>
		<content:encoded><![CDATA[<p>Fargus, if you can&#8217;t stretch a little to slam Frank Rich, than I don&#8217;t know if life is worth living.</p>
<p>In all seriousness, Rich&#8217;s point is that we were somehow intimidated by a culture of fear from Karl Rove post-9/11 and we&#8217;ve now broken out from it &#8211; well, that&#8217;s typical Rich baloney.  We never lived in a culture of fear &#8211; there&#8217;s a difference between fear and determination, and Rich is either to ignorant (or too consumed by partisan hatred) to know the difference&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macsmind - Conservative Commentary and Common Sense</title>
		<link>http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/comment-page-1/#comment-78517</link>
		<dc:creator>Macsmind - Conservative Commentary and Common Sense</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/08/22/a-welcome-bump-in-the-polls/#comment-78517</guid>
		<description>&lt;strong&gt;When it comes to keeping America safe, America knows Bush is the man&lt;/strong&gt;

Everyone knows I hate polls.   They are basically useless and created to makeup news.   Yet for another consecutive poll, the first being CNN, which has Bush&#8217;s approval rating at 42 percent, USA Today now has him at the same level.   USA Today su...</description>
		<content:encoded><![CDATA[<p><strong>When it comes to keeping America safe, America knows Bush is the man</strong></p>
<p>Everyone knows I hate polls.   They are basically useless and created to makeup news.   Yet for another consecutive poll, the first being CNN, which has Bush&#8217;s approval rating at 42 percent, USA Today now has him at the same level.   USA Today su&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fargus</title>
		<link>http://informedspeculation.com/2006/08/22/a-welcome-bump-in-the-polls/comment-page-1/#comment-78516</link>
		<dc:creator>Fargus</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2006/08/22/a-welcome-bump-in-the-polls/#comment-78516</guid>
		<description>How is that contradictory?  The USA Today/Gallup poll came out the day after Rich&#039;s article, and the polls Rich cited weren&#039;t false.  I think you&#039;re stretching here, man.  To emphasize this one poll over all of the others and say that all of the others are wrong.....well, that&#039;s pretty selective.</description>
		<content:encoded><![CDATA[<p>How is that contradictory?  The USA Today/Gallup poll came out the day after Rich&#8217;s article, and the polls Rich cited weren&#8217;t false.  I think you&#8217;re stretching here, man.  To emphasize this one poll over all of the others and say that all of the others are wrong&#8230;..well, that&#8217;s pretty selective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

