<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The First Debate: Grading The Republicans</title>
	<atom:link href="http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dc</title>
		<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/comment-page-1/#comment-287228</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Sat, 05 May 2007 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2007/05/03/the-first-debate-grading-the-republicans/#comment-287228</guid>
		<description>Well, I think Dr. Paul did much better and resonated better with more people than you give him credit for.  He&#039;s certainly the darkhorse candidate, but one to pay attention to, nonetheless.  What others saw as anger, I saw as unwavering principled firmness, something a President most certainly needs.  Did you notice how he influenced the debate?  When he rejected the notion of a National ID, something that will be coming to your wallet in May &#039;08, his opponents, especially the &#039;front-runners&#039;, scrambled to modify their earlier statements.  Need I remind you that he was the only one to mention Habeas Corpus?  Because of that, he also has &quot;crossover&quot; appeal from Dems and Indies that gives him an advantage over the others.  Don&#039;t count Paul out just yet.</description>
		<content:encoded><![CDATA[<p>Well, I think Dr. Paul did much better and resonated better with more people than you give him credit for.  He&#8217;s certainly the darkhorse candidate, but one to pay attention to, nonetheless.  What others saw as anger, I saw as unwavering principled firmness, something a President most certainly needs.  Did you notice how he influenced the debate?  When he rejected the notion of a National ID, something that will be coming to your wallet in May &#8216;08, his opponents, especially the &#8216;front-runners&#8217;, scrambled to modify their earlier statements.  Need I remind you that he was the only one to mention Habeas Corpus?  Because of that, he also has &#8220;crossover&#8221; appeal from Dems and Indies that gives him an advantage over the others.  Don&#8217;t count Paul out just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean P</title>
		<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/comment-page-1/#comment-286884</link>
		<dc:creator>Sean P</dc:creator>
		<pubDate>Sat, 05 May 2007 01:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2007/05/03/the-first-debate-grading-the-republicans/#comment-286884</guid>
		<description>jb:

The murder rate declined 86% on Rudy&#039;s watch. I don&#039;t have the exact figures for other major cities at the tip of my fingers, but I know it was nowhere near that amount nationwide.</description>
		<content:encoded><![CDATA[<p>jb:</p>
<p>The murder rate declined 86% on Rudy&#8217;s watch. I don&#8217;t have the exact figures for other major cities at the tip of my fingers, but I know it was nowhere near that amount nationwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/comment-page-1/#comment-286847</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 04 May 2007 23:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2007/05/03/the-first-debate-grading-the-republicans/#comment-286847</guid>
		<description>Mark:  I&#039;m sure you are correct -- I was flipping channels -- probably a function of the bits of the debate which I saw --</description>
		<content:encoded><![CDATA[<p>Mark:  I&#8217;m sure you are correct &#8212; I was flipping channels &#8212; probably a function of the bits of the debate which I saw &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/comment-page-1/#comment-286843</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 04 May 2007 22:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2007/05/03/the-first-debate-grading-the-republicans/#comment-286843</guid>
		<description>Can anyone enlighten me as to the percentage of crime reduction in New York compared to the correlating reduction of crime nationwide during the same time period? Just wondering if he did better or worse than the national average. Just like abortion...Giuliani likes to take credit for stuff like abortions being reduced by something like 16% or 18% under his administration, but he doesn&#039;t mention the fact that abortions fell by a far greater percentage nationwide during the same time period (sorry I can&#039;t remember exactly, I think around 30% or more). I&#039;m guessing on crime he may have done better than the national average, but I wonder if anyone can say specifically.</description>
		<content:encoded><![CDATA[<p>Can anyone enlighten me as to the percentage of crime reduction in New York compared to the correlating reduction of crime nationwide during the same time period? Just wondering if he did better or worse than the national average. Just like abortion&#8230;Giuliani likes to take credit for stuff like abortions being reduced by something like 16% or 18% under his administration, but he doesn&#8217;t mention the fact that abortions fell by a far greater percentage nationwide during the same time period (sorry I can&#8217;t remember exactly, I think around 30% or more). I&#8217;m guessing on crime he may have done better than the national average, but I wonder if anyone can say specifically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decision &#8216;08 &#187; Blog Archive &#187; Grading The Republicans Redux: The TIME Edition</title>
		<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/comment-page-1/#comment-286835</link>
		<dc:creator>Decision &#8216;08 &#187; Blog Archive &#187; Grading The Republicans Redux: The TIME Edition</dc:creator>
		<pubDate>Fri, 04 May 2007 22:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2007/05/03/the-first-debate-grading-the-republicans/#comment-286835</guid>
		<description>[...] Jackasses :                &#171; The First Debate: Grading The Republicans [...]</description>
		<content:encoded><![CDATA[<p>[...] Jackasses :                &laquo; The First Debate: Grading The Republicans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/comment-page-1/#comment-286831</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 04 May 2007 22:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2007/05/03/the-first-debate-grading-the-republicans/#comment-286831</guid>
		<description>In fact, the thing Rudy mentioned far, far more often than 9/11 was reducing crime in New York...</description>
		<content:encoded><![CDATA[<p>In fact, the thing Rudy mentioned far, far more often than 9/11 was reducing crime in New York&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/comment-page-1/#comment-286830</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 04 May 2007 22:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2007/05/03/the-first-debate-grading-the-republicans/#comment-286830</guid>
		<description>Peter, with all due respect, very little of that debate concerned 9/11.  It was mostly about Iran on foreign affairs, but more than that, it was mostly about social conservative issues like abortion, stem cell research, and Terry Schiavo, just exactly what this Republican cares least about in a presidential candidate (because these are issues very tangential to the national executive).

Check the transcript if you don&#039;t believe me; I guarantee you can count the references by Rudy to 9/11 on one hand, easily, and it&#039;s his biggest strength...</description>
		<content:encoded><![CDATA[<p>Peter, with all due respect, very little of that debate concerned 9/11.  It was mostly about Iran on foreign affairs, but more than that, it was mostly about social conservative issues like abortion, stem cell research, and Terry Schiavo, just exactly what this Republican cares least about in a presidential candidate (because these are issues very tangential to the national executive).</p>
<p>Check the transcript if you don&#8217;t believe me; I guarantee you can count the references by Rudy to 9/11 on one hand, easily, and it&#8217;s his biggest strength&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/comment-page-1/#comment-286780</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 04 May 2007 18:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2007/05/03/the-first-debate-grading-the-republicans/#comment-286780</guid>
		<description>I can agree that the debates mean little to most and probably won&#039;t impact the race much. But I&#039;m a genuinely undecided Republican and am looking forward to more debates to help me decide who is the most electable conservative. I wish Thompson would make a decision so that I can see and hear more from him; he seems to possibly fit that criteria.</description>
		<content:encoded><![CDATA[<p>I can agree that the debates mean little to most and probably won&#8217;t impact the race much. But I&#8217;m a genuinely undecided Republican and am looking forward to more debates to help me decide who is the most electable conservative. I wish Thompson would make a decision so that I can see and hear more from him; he seems to possibly fit that criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rightmom</title>
		<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/comment-page-1/#comment-286772</link>
		<dc:creator>Rightmom</dc:creator>
		<pubDate>Fri, 04 May 2007 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2007/05/03/the-first-debate-grading-the-republicans/#comment-286772</guid>
		<description>I thought Romney was the winner and I thought he was creepy in a used car salesman way, until last night.  I thought Duncan Hunter was great and I had high expectations for him and was not disappointed.  Guiliani was terrible and I am sorry to say that, he is a one trick horse 9-11, his embryo stem cells answer his answer to changing the Constitution for Arnold, his answer to abortion, &quot;it would be o.k.&quot;? what was that.  He really needs to nuance things better or he will be out quick.  McCain, well he looked old and that of course is unfortunate, I think his time came and went.  I do look forward to hearing more from Gilmore and Huckabee, and that my friends is how this conservative viewed the Chrissy Matthews, leftwing Politico debates:-)</description>
		<content:encoded><![CDATA[<p>I thought Romney was the winner and I thought he was creepy in a used car salesman way, until last night.  I thought Duncan Hunter was great and I had high expectations for him and was not disappointed.  Guiliani was terrible and I am sorry to say that, he is a one trick horse 9-11, his embryo stem cells answer his answer to changing the Constitution for Arnold, his answer to abortion, &#8220;it would be o.k.&#8221;? what was that.  He really needs to nuance things better or he will be out quick.  McCain, well he looked old and that of course is unfortunate, I think his time came and went.  I do look forward to hearing more from Gilmore and Huckabee, and that my friends is how this conservative viewed the Chrissy Matthews, leftwing Politico debates:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Rich</title>
		<link>http://informedspeculation.com/2007/05/03/the-first-debate-grading-the-republicans/comment-page-1/#comment-286766</link>
		<dc:creator>Jack Rich</dc:creator>
		<pubDate>Fri, 04 May 2007 17:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2007/05/03/the-first-debate-grading-the-republicans/#comment-286766</guid>
		<description>It&#039;s still Rudy for me, but agree he didn&#039;t acquit himself well.  Two things that should give heart to us Republicans.  

First, any of these guys would be far better than any of the Democrats now running.

Second, the elephant not in the room?  Fred Thompson.   A Rudy-Thompson ticket would be able to stomp Hillary, and I don&#039;t think that Nothingburger Obama is going to wear well when he actually has to face a real challenge.</description>
		<content:encoded><![CDATA[<p>It&#8217;s still Rudy for me, but agree he didn&#8217;t acquit himself well.  Two things that should give heart to us Republicans.  </p>
<p>First, any of these guys would be far better than any of the Democrats now running.</p>
<p>Second, the elephant not in the room?  Fred Thompson.   A Rudy-Thompson ticket would be able to stomp Hillary, and I don&#8217;t think that Nothingburger Obama is going to wear well when he actually has to face a real challenge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
