<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All Eyes On The California Prize</title>
	<atom:link href="http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sean P</title>
		<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/comment-page-1/#comment-446004</link>
		<dc:creator>Sean P</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/03/all-eyes-on-the-california-prize/#comment-446004</guid>
		<description>#10, because this is in line with the exit poll results in Nevada, the only contested Democratic contest thus far with a significant hispanic vote. Good enough?</description>
		<content:encoded><![CDATA[<p>#10, because this is in line with the exit poll results in Nevada, the only contested Democratic contest thus far with a significant hispanic vote. Good enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/comment-page-1/#comment-445996</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 05 Feb 2008 02:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/03/all-eyes-on-the-california-prize/#comment-445996</guid>
		<description>&lt;blockquote&gt;That wise old sage Yogi Berra had it right - it ain’t over ’til it’s over.&lt;/blockquote&gt;

I thot Yogi said, &quot;Never assume, or you&#039;ll make an ass out of u &amp; me&quot;. ;)</description>
		<content:encoded><![CDATA[<blockquote><p>That wise old sage Yogi Berra had it right &#8211; it ain’t over ’til it’s over.</p></blockquote>
<p>I thot Yogi said, &#8220;Never assume, or you&#8217;ll make an ass out of u &amp; me&#8221;. <img src='http://informedspeculation.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goose Guy</title>
		<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/comment-page-1/#comment-445939</link>
		<dc:creator>Goose Guy</dc:creator>
		<pubDate>Tue, 05 Feb 2008 00:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/03/all-eyes-on-the-california-prize/#comment-445939</guid>
		<description>Sean P., why do you assume that if a community has a large hispanic population, that such would translate into an &#039;automatic&#039; win for Hillary?  Barack spends far more time on the campaign trail talking about an inclusive &quot;united&quot; America than Hillary does, and I don&#039;t personally perceive a great love of Hillary among hispanics per se....</description>
		<content:encoded><![CDATA[<p>Sean P., why do you assume that if a community has a large hispanic population, that such would translate into an &#8216;automatic&#8217; win for Hillary?  Barack spends far more time on the campaign trail talking about an inclusive &#8220;united&#8221; America than Hillary does, and I don&#8217;t personally perceive a great love of Hillary among hispanics per se&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/comment-page-1/#comment-445894</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 04 Feb 2008 23:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/03/all-eyes-on-the-california-prize/#comment-445894</guid>
		<description>I think that Mitt will win California and actually either win Super Tuesday or come in a very close second place.  John McCain is not a true conservative and he is losing some momentum.</description>
		<content:encoded><![CDATA[<p>I think that Mitt will win California and actually either win Super Tuesday or come in a very close second place.  John McCain is not a true conservative and he is losing some momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean P</title>
		<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/comment-page-1/#comment-445738</link>
		<dc:creator>Sean P</dc:creator>
		<pubDate>Mon, 04 Feb 2008 17:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/03/all-eyes-on-the-california-prize/#comment-445738</guid>
		<description>I&#039;m guessing they will simply report the winner. This is the West Coast, after all, which means that the talking heads will already be up past their bedtime when the polls close here (11 am EST, if I&#039;m not mistaken) and the last thing they want to do is spend a couple of hours analyzing each congressional district and adding up the delegates. Most likely they will declare a winner by midnight (9 pm PST) and be done with it.

For this reason, I think Romney could benefit from a win here, even if it matters little in the delegate count. Even with McCain and his problems with the base, there is going to be a push in the party to rally around the nominee if the result isn&#039;t close and Romney needs to create the impression that the race still could go either way. And of the 3 big states (Cal/ NY &amp; Ill) this is the only one that he has a chance of doing so.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing they will simply report the winner. This is the West Coast, after all, which means that the talking heads will already be up past their bedtime when the polls close here (11 am EST, if I&#8217;m not mistaken) and the last thing they want to do is spend a couple of hours analyzing each congressional district and adding up the delegates. Most likely they will declare a winner by midnight (9 pm PST) and be done with it.</p>
<p>For this reason, I think Romney could benefit from a win here, even if it matters little in the delegate count. Even with McCain and his problems with the base, there is going to be a push in the party to rally around the nominee if the result isn&#8217;t close and Romney needs to create the impression that the race still could go either way. And of the 3 big states (Cal/ NY &amp; Ill) this is the only one that he has a chance of doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/comment-page-1/#comment-445343</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 04 Feb 2008 03:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/03/all-eyes-on-the-california-prize/#comment-445343</guid>
		<description>An interesting question will be how the pundits on CNN call these races...

Are they going to be doing complicated delegate calculations, or just calling states for candidates and coloring in the map like on election night?  If the latter, Obama gets a huge publicity/fundraising boost for a 1% win in California even if he doesn&#039;t get a majority of the California delegates.  (Just like they called Nevada a win for Hillary, even though she won fewer delegates...)

I&#039;m also wondering how well Obama has to do before many of the &quot;superdelegates&quot; start switching over to him -- I really don&#039;t think they want to give the nomination to Hillary in a way that looks like party functionaries are overruling the primary voters...</description>
		<content:encoded><![CDATA[<p>An interesting question will be how the pundits on CNN call these races&#8230;</p>
<p>Are they going to be doing complicated delegate calculations, or just calling states for candidates and coloring in the map like on election night?  If the latter, Obama gets a huge publicity/fundraising boost for a 1% win in California even if he doesn&#8217;t get a majority of the California delegates.  (Just like they called Nevada a win for Hillary, even though she won fewer delegates&#8230;)</p>
<p>I&#8217;m also wondering how well Obama has to do before many of the &#8220;superdelegates&#8221; start switching over to him &#8212; I really don&#8217;t think they want to give the nomination to Hillary in a way that looks like party functionaries are overruling the primary voters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean P</title>
		<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/comment-page-1/#comment-445273</link>
		<dc:creator>Sean P</dc:creator>
		<pubDate>Mon, 04 Feb 2008 01:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/03/all-eyes-on-the-california-prize/#comment-445273</guid>
		<description>I didn&#039;t mean Obama needs to win nationally by 5 points, I meant he needs to win Cal by 5 points or more to get a majority of delegates. My bad.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t mean Obama needs to win nationally by 5 points, I meant he needs to win Cal by 5 points or more to get a majority of delegates. My bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean P</title>
		<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/comment-page-1/#comment-445270</link>
		<dc:creator>Sean P</dc:creator>
		<pubDate>Mon, 04 Feb 2008 01:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/03/all-eyes-on-the-california-prize/#comment-445270</guid>
		<description>Clint&#039;s right, although I have to say that Obama will need to win by more than 5 points nationally to win the majority of the delegates.

The reason is that Obama tends to do very well with black voters and white voters who live in upscale, predominately white areas. I suspect that applies to quite a few places in the silicon valley, but it doesn&#039;t apply to any districts in the Central Valley that I can think of. And here in So.Cal. I can only think of Henry Waxman&#039;s district (which encompasses Beverly Hills, Santa Monica, Westwood, Cheviot Hills, Pico-Robertson &amp; a few other trendy areas), and John Campbell&#039;s (which encompasses Newport Beach and the mass of tract homes built in south OC&#039;s foothills). I can&#039;t think of any majority black congressional districts any more -- even areas like Inglewood and Compton are majority latino these days. Even my district (Ed Royce&#039;s, which includes less trendy but still wealthy north OC cities like Fullerton and Yorba Linda) is probably a weak bet for Obama, as it includes cities with sizeable hispanic populations.</description>
		<content:encoded><![CDATA[<p>Clint&#8217;s right, although I have to say that Obama will need to win by more than 5 points nationally to win the majority of the delegates.</p>
<p>The reason is that Obama tends to do very well with black voters and white voters who live in upscale, predominately white areas. I suspect that applies to quite a few places in the silicon valley, but it doesn&#8217;t apply to any districts in the Central Valley that I can think of. And here in So.Cal. I can only think of Henry Waxman&#8217;s district (which encompasses Beverly Hills, Santa Monica, Westwood, Cheviot Hills, Pico-Robertson &amp; a few other trendy areas), and John Campbell&#8217;s (which encompasses Newport Beach and the mass of tract homes built in south OC&#8217;s foothills). I can&#8217;t think of any majority black congressional districts any more &#8212; even areas like Inglewood and Compton are majority latino these days. Even my district (Ed Royce&#8217;s, which includes less trendy but still wealthy north OC cities like Fullerton and Yorba Linda) is probably a weak bet for Obama, as it includes cities with sizeable hispanic populations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/comment-page-1/#comment-445230</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Mon, 04 Feb 2008 00:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/03/all-eyes-on-the-california-prize/#comment-445230</guid>
		<description>Given the wacky proportional representation scheme the Democrats are using, it&#039;s not going to be easy for either candidate to &quot;win big&quot;.  It&#039;s all going to be like the big win in Iowa (which got Obama 16 delegates and Hillary 14 delegates) or the one in Nevada (which got Obama 13 delegates and Hillary 12 delegates).  It just can&#039;t add up to a landslide unless one of them can break 70% in the popular vote.  (The SF Chronicle has a &lt;a href=&quot;http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2008/02/03/MNE1UOVB1.DTL&quot; rel=&quot;nofollow&quot;&gt;good piece&lt;/a&gt; on this...)

But, I agree.  The polls look like Obama might edge out Hillary in California.  Although it won&#039;t make a huge difference delegate-wise, it&#039;s a big morale and press-coverage boost, and will translate into a big fundraising boost.</description>
		<content:encoded><![CDATA[<p>Given the wacky proportional representation scheme the Democrats are using, it&#8217;s not going to be easy for either candidate to &#8220;win big&#8221;.  It&#8217;s all going to be like the big win in Iowa (which got Obama 16 delegates and Hillary 14 delegates) or the one in Nevada (which got Obama 13 delegates and Hillary 12 delegates).  It just can&#8217;t add up to a landslide unless one of them can break 70% in the popular vote.  (The SF Chronicle has a <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2008/02/03/MNE1UOVB1.DTL" rel="nofollow">good piece</a> on this&#8230;)</p>
<p>But, I agree.  The polls look like Obama might edge out Hillary in California.  Although it won&#8217;t make a huge difference delegate-wise, it&#8217;s a big morale and press-coverage boost, and will translate into a big fundraising boost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean P</title>
		<link>http://informedspeculation.com/2008/02/03/all-eyes-on-the-california-prize/comment-page-1/#comment-445197</link>
		<dc:creator>Sean P</dc:creator>
		<pubDate>Sun, 03 Feb 2008 23:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/03/all-eyes-on-the-california-prize/#comment-445197</guid>
		<description>If lawn signs and posters were the measure, Ron Paul is ALREADY our President :)</description>
		<content:encoded><![CDATA[<p>If lawn signs and posters were the measure, Ron Paul is ALREADY our President <img src='http://informedspeculation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

