<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Am I Overestimating Hillary?</title>
	<atom:link href="http://informedspeculation.com/2008/02/06/am-i-overestimating-hillary/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com/2008/02/06/am-i-overestimating-hillary/</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Tue, 09 Feb 2010 03:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neocon News » Daily Quick Hits 2/7/08</title>
		<link>http://informedspeculation.com/2008/02/06/am-i-overestimating-hillary/comment-page-1/#comment-448614</link>
		<dc:creator>Neocon News » Daily Quick Hits 2/7/08</dc:creator>
		<pubDate>Fri, 08 Feb 2008 05:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/06/am-i-overestimating-hillary/#comment-448614</guid>
		<description>[...] Am I Overestimating Hillary? [...]</description>
		<content:encoded><![CDATA[<p>[...] Am I Overestimating Hillary? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean P</title>
		<link>http://informedspeculation.com/2008/02/06/am-i-overestimating-hillary/comment-page-1/#comment-448318</link>
		<dc:creator>Sean P</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/06/am-i-overestimating-hillary/#comment-448318</guid>
		<description>But here&#039;s Obama&#039;s problem:

So far the delegate count is essentially a tie. What happens if that tie remains essentially unbroken between now and April? The superdelegates will decide. And I don&#039;t think I&#039;m going out on a limb when I say that, regardless of who the party regulars prefer, the insiders are more afraid of crossing Hillary (and Bill) than Obama.

And I don&#039;t think it will be enough for Obama to get a slight lead in the non-super delegates. He needs to build a commanding lead from here on out so he only needs around 25% of the superdelegates to win on the 1st ballot, and I think the odds of him doing that well are still less than 50/50.</description>
		<content:encoded><![CDATA[<p>But here&#8217;s Obama&#8217;s problem:</p>
<p>So far the delegate count is essentially a tie. What happens if that tie remains essentially unbroken between now and April? The superdelegates will decide. And I don&#8217;t think I&#8217;m going out on a limb when I say that, regardless of who the party regulars prefer, the insiders are more afraid of crossing Hillary (and Bill) than Obama.</p>
<p>And I don&#8217;t think it will be enough for Obama to get a slight lead in the non-super delegates. He needs to build a commanding lead from here on out so he only needs around 25% of the superdelegates to win on the 1st ballot, and I think the odds of him doing that well are still less than 50/50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://informedspeculation.com/2008/02/06/am-i-overestimating-hillary/comment-page-1/#comment-448238</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 07 Feb 2008 14:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/06/am-i-overestimating-hillary/#comment-448238</guid>
		<description>I am surprised by how many people have views similar to Hillary&#039;s, but won&#039;t vote for her because they just don&#039;t like her.  My wife voted for Howard Dean four years ago but won&#039;t vote for Hillary now.  My boss won&#039;t vote for her because she is too &quot;contrived.&quot;  Etc., etc.  Anecdotal evidence to be sure, but I think there are enough &quot;natural supporters&quot; of Hillary who won&#039;t vote for her that it could tilt the election.  That&#039;s why I voted for Obama:  I don&#039;t have a clear preference between the two, but I thought he would be more likely to win in November.  Also because I don&#039;t think that there is anything which would change the sorry state of the world&#039;s opinion of America more quickly than to have Obama elected President.</description>
		<content:encoded><![CDATA[<p>I am surprised by how many people have views similar to Hillary&#8217;s, but won&#8217;t vote for her because they just don&#8217;t like her.  My wife voted for Howard Dean four years ago but won&#8217;t vote for Hillary now.  My boss won&#8217;t vote for her because she is too &#8220;contrived.&#8221;  Etc., etc.  Anecdotal evidence to be sure, but I think there are enough &#8220;natural supporters&#8221; of Hillary who won&#8217;t vote for her that it could tilt the election.  That&#8217;s why I voted for Obama:  I don&#8217;t have a clear preference between the two, but I thought he would be more likely to win in November.  Also because I don&#8217;t think that there is anything which would change the sorry state of the world&#8217;s opinion of America more quickly than to have Obama elected President.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fargus</title>
		<link>http://informedspeculation.com/2008/02/06/am-i-overestimating-hillary/comment-page-1/#comment-447920</link>
		<dc:creator>Fargus</dc:creator>
		<pubDate>Thu, 07 Feb 2008 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/06/am-i-overestimating-hillary/#comment-447920</guid>
		<description>$5,888,867.  40 minutes, $177K.</description>
		<content:encoded><![CDATA[<p>$5,888,867.  40 minutes, $177K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://informedspeculation.com/2008/02/06/am-i-overestimating-hillary/comment-page-1/#comment-447912</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 07 Feb 2008 04:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/06/am-i-overestimating-hillary/#comment-447912</guid>
		<description>Those are phenemonal fundraising numbers, no doubt...</description>
		<content:encoded><![CDATA[<p>Those are phenemonal fundraising numbers, no doubt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fargus</title>
		<link>http://informedspeculation.com/2008/02/06/am-i-overestimating-hillary/comment-page-1/#comment-447896</link>
		<dc:creator>Fargus</dc:creator>
		<pubDate>Thu, 07 Feb 2008 03:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/06/am-i-overestimating-hillary/#comment-447896</guid>
		<description>Mark, as of right now, Obama&#039;s raised $5,711,551 since last night.  Something incredible is going on here.</description>
		<content:encoded><![CDATA[<p>Mark, as of right now, Obama&#8217;s raised $5,711,551 since last night.  Something incredible is going on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://informedspeculation.com/2008/02/06/am-i-overestimating-hillary/comment-page-1/#comment-447881</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 07 Feb 2008 03:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/06/am-i-overestimating-hillary/#comment-447881</guid>
		<description>The rest of February looks VERY good for Obama.  If he starts reeling off wins in the rest of the February states, how long before Hillary&#039;s fundraising completely disappears?</description>
		<content:encoded><![CDATA[<p>The rest of February looks VERY good for Obama.  If he starts reeling off wins in the rest of the February states, how long before Hillary&#8217;s fundraising completely disappears?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://informedspeculation.com/2008/02/06/am-i-overestimating-hillary/comment-page-1/#comment-447873</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 07 Feb 2008 03:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/02/06/am-i-overestimating-hillary/#comment-447873</guid>
		<description>I don&#039;t have a link, but I thought I saw on CNN last night that Obama was tied with Hillary among older men, and that her strength was only among women.  While that&#039;s a big strength in the 60% female Democratic party, it&#039;s not clear it will outweigh Obama&#039;s strengths.

And the most telling point is still the January fundraising.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a link, but I thought I saw on CNN last night that Obama was tied with Hillary among older men, and that her strength was only among women.  While that&#8217;s a big strength in the 60% female Democratic party, it&#8217;s not clear it will outweigh Obama&#8217;s strengths.</p>
<p>And the most telling point is still the January fundraising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
