<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Do-Over? On What Grounds?</title>
	<atom:link href="http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mark</title>
		<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/comment-page-1/#comment-468117</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/03/10/a-do-over-on-what-grounds/#comment-468117</guid>
		<description>Approximately right?  Is that anything like truthiness?  Wait, what was the big CBS excuse on the Bush National Guard memo? &#039;Fake but accurate&#039;, yeah, I remember now...</description>
		<content:encoded><![CDATA[<p>Approximately right?  Is that anything like truthiness?  Wait, what was the big CBS excuse on the Bush National Guard memo? &#8216;Fake but accurate&#8217;, yeah, I remember now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/comment-page-1/#comment-468093</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/03/10/a-do-over-on-what-grounds/#comment-468093</guid>
		<description>Uh, obviously 30% is not right.  But it&#039;s approximately right.</description>
		<content:encoded><![CDATA[<p>Uh, obviously 30% is not right.  But it&#8217;s approximately right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/comment-page-1/#comment-468092</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 11 Mar 2008 23:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/03/10/a-do-over-on-what-grounds/#comment-468092</guid>
		<description>How is the lesson clear?  The winner-take-all system produced a nominee who didn&#039;t win more than 30% in any state until the rest of his competition had surrendered, a nominee who is generally loathed by the base of his own party.  In what sense did the winner-take-all system yield an outcome that we should be all that excited about?</description>
		<content:encoded><![CDATA[<p>How is the lesson clear?  The winner-take-all system produced a nominee who didn&#8217;t win more than 30% in any state until the rest of his competition had surrendered, a nominee who is generally loathed by the base of his own party.  In what sense did the winner-take-all system yield an outcome that we should be all that excited about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/comment-page-1/#comment-467994</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/03/10/a-do-over-on-what-grounds/#comment-467994</guid>
		<description>My new take on all this...

Big winner: the Electoral College System.

Anyone think there will be voices calling for the Electoral College System to be scrapped in favor of a &quot;Proportional Electors&quot; system after this year&#039;s election (as there have been after every presidential election I can remember)?  We&#039;ve seen the proportional system run in parallel with a winner-take-all system, and the lesson is clear.</description>
		<content:encoded><![CDATA[<p>My new take on all this&#8230;</p>
<p>Big winner: the Electoral College System.</p>
<p>Anyone think there will be voices calling for the Electoral College System to be scrapped in favor of a &#8220;Proportional Electors&#8221; system after this year&#8217;s election (as there have been after every presidential election I can remember)?  We&#8217;ve seen the proportional system run in parallel with a winner-take-all system, and the lesson is clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/comment-page-1/#comment-467976</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/03/10/a-do-over-on-what-grounds/#comment-467976</guid>
		<description>Bay Area.  Leaving the stadium after a Giants game is no big deal.</description>
		<content:encoded><![CDATA[<p>Bay Area.  Leaving the stadium after a Giants game is no big deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean P</title>
		<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/comment-page-1/#comment-467966</link>
		<dc:creator>Sean P</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/03/10/a-do-over-on-what-grounds/#comment-467966</guid>
		<description>&quot;Sort of like a baseball team being ahead 7-3 in the eighth inning. Still to early to leave the stadium.&quot;

You obviously aren&#039;t from Southern California, are you?</description>
		<content:encoded><![CDATA[<p>&#8220;Sort of like a baseball team being ahead 7-3 in the eighth inning. Still to early to leave the stadium.&#8221;</p>
<p>You obviously aren&#8217;t from Southern California, are you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob from Ohio</title>
		<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/comment-page-1/#comment-467915</link>
		<dc:creator>Bob from Ohio</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/03/10/a-do-over-on-what-grounds/#comment-467915</guid>
		<description>Dean is at fault because the standard DNC rules, like the RNC ones, call for a 1/2 loss of delegates penalty.  Dean got the whole slate yanked instead.  Major error in judgment.  Impossible to let stand.  

If Michigan and Florida just had reduced delegate slates, it would be  a non-issue.</description>
		<content:encoded><![CDATA[<p>Dean is at fault because the standard DNC rules, like the RNC ones, call for a 1/2 loss of delegates penalty.  Dean got the whole slate yanked instead.  Major error in judgment.  Impossible to let stand.  </p>
<p>If Michigan and Florida just had reduced delegate slates, it would be  a non-issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: too many steves</title>
		<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/comment-page-1/#comment-467864</link>
		<dc:creator>too many steves</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/03/10/a-do-over-on-what-grounds/#comment-467864</guid>
		<description>Very interesting.  If I can&#039;t have the smoke-filled room then I&#039;ll accept winner-take-all.</description>
		<content:encoded><![CDATA[<p>Very interesting.  If I can&#8217;t have the smoke-filled room then I&#8217;ll accept winner-take-all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J. Breisch</title>
		<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/comment-page-1/#comment-467835</link>
		<dc:creator>Chris J. Breisch</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/03/10/a-do-over-on-what-grounds/#comment-467835</guid>
		<description>Interesting post on what the delegate counts would be like if the Dems did &quot;winner-take-all&quot; like the Reps:

http://www.electoral-vote.com/evp2008/Pres/Maps/Mar11.html</description>
		<content:encoded><![CDATA[<p>Interesting post on what the delegate counts would be like if the Dems did &#8220;winner-take-all&#8221; like the Reps:</p>
<p><a href="http://www.electoral-vote.com/evp2008/Pres/Maps/Mar11.html" rel="nofollow">http://www.electoral-vote.com/evp2008/Pres/Maps/Mar11.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J. Breisch</title>
		<link>http://informedspeculation.com/2008/03/10/a-do-over-on-what-grounds/comment-page-1/#comment-467827</link>
		<dc:creator>Chris J. Breisch</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://decision08.net/2008/03/10/a-do-over-on-what-grounds/#comment-467827</guid>
		<description>I still think that Michigan will be re-run since Obama wasn&#039;t on the ballot, but that Florida&#039;s delegates will be seated.

I also think that Obama is less &#039;unelectable&#039; than Hillary.</description>
		<content:encoded><![CDATA[<p>I still think that Michigan will be re-run since Obama wasn&#8217;t on the ballot, but that Florida&#8217;s delegates will be seated.</p>
<p>I also think that Obama is less &#8216;unelectable&#8217; than Hillary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

