<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Speculation &#187; Evan Bayh</title>
	<atom:link href="http://informedspeculation.com/category/democratic-candidates/evan-bayh/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Fri, 02 Jul 2010 05:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apologies For The Several-Day Posting Gap&#8230;</title>
		<link>http://informedspeculation.com/2007/05/20/apologies-for-the-several-day-posting-gap/</link>
		<comments>http://informedspeculation.com/2007/05/20/apologies-for-the-several-day-posting-gap/#comments</comments>
		<pubDate>Sun, 20 May 2007 21:58:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Evan Bayh]]></category>
		<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://decision08.net/2007/05/20/apologies-for-the-several-day-posting-gap/</guid>
		<description><![CDATA[&#8230;but I&#8217;ve been on vacation in Lake Tahoe (and now a couple of days in the far less scenic Reno) for my parent&#8217;s 50th wedding anniversary.  Lake Tahoe is a true thing of beauty, of that you can be assured.  I&#8217;ve had absolutely no contact with the outside world, and wouldn&#8217;t know what to blog [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2007/05/20/apologies-for-the-several-day-posting-gap/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Merry Christmas For Hillary and Obama&#8230;</title>
		<link>http://informedspeculation.com/2006/12/24/a-merry-christmas-for-hillary-and-obama/</link>
		<comments>http://informedspeculation.com/2006/12/24/a-merry-christmas-for-hillary-and-obama/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 03:15:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Candidates]]></category>
		<category><![CDATA[Evan Bayh]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Republican Candidates]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>

		<guid isPermaLink="false">http://decision08.net/2006/12/24/a-merry-christmas-for-hillary-and-obama/</guid>
		<description><![CDATA[&#8230;as their poll surge/media blitz continues to pay dividends.  Dan Balz writes in the Washington Post: Sen. Hillary Rodham Clinton (D-N.Y.) and Sen. Barack Obama (D-Ill.), trading on star power, the capacity to raise tens of millions of dollars with relative ease and an ability to dominate media attention, are rewriting the script of the [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2006/12/24/a-merry-christmas-for-hillary-and-obama/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bayh Says No To 2008</title>
		<link>http://informedspeculation.com/2006/12/17/bayh-says-no-to-2008/</link>
		<comments>http://informedspeculation.com/2006/12/17/bayh-says-no-to-2008/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 15:48:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Candidates]]></category>
		<category><![CDATA[Evan Bayh]]></category>
		<category><![CDATA[Hillary Clinton]]></category>

		<guid isPermaLink="false">http://decision08.net/2006/12/17/bayh-says-no-to-2008/</guid>
		<description><![CDATA[First Mark Warner, now Evan Bayh: Senator Evan Bayh, Democrat of Indiana, who just two weeks ago took the first steps toward a White House bid in 2008, announced Saturday that he was quitting the race. He said he had concluded that his hopes of winning were too remote to make it worth continuing. Mr. [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2006/12/17/bayh-says-no-to-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DLC Gathers In The Shadows Of The Nutroots®</title>
		<link>http://informedspeculation.com/2006/07/22/dlc-gathers-in-the-shadows-of-the-nutroots%c2%ae/</link>
		<comments>http://informedspeculation.com/2006/07/22/dlc-gathers-in-the-shadows-of-the-nutroots%c2%ae/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 14:32:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Bill Richardson]]></category>
		<category><![CDATA[Democratic Candidates]]></category>
		<category><![CDATA[Donkeys]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Evan Bayh]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Progressive Nonsense / Nutroots®]]></category>

		<guid isPermaLink="false">http://decision08.net/2006/07/22/dlc-gathers-in-the-shadows-of-the-nutroots%c2%ae/</guid>
		<description><![CDATA[This very weekend, in fact: At a time when centrism has become a dirty word in some Democratic Party circles, hundreds of the party&#8217;s avowed moderates are convening in Denver this weekend to discuss their agenda for this fall&#8217;s election and the presidential contest in 2008. The annual meeting of the Democratic Leadership Council, a [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2006/07/22/dlc-gathers-in-the-shadows-of-the-nutroots%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutroots® Vs. The Center: The Struggle Continues</title>
		<link>http://informedspeculation.com/2006/05/12/nutroots-vs-the-center-the-struggle-continues%c2%ae/</link>
		<comments>http://informedspeculation.com/2006/05/12/nutroots-vs-the-center-the-struggle-continues%c2%ae/#comments</comments>
		<pubDate>Fri, 12 May 2006 12:26:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Democratic Candidates]]></category>
		<category><![CDATA[Donkeys]]></category>
		<category><![CDATA[Election 2006]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Evan Bayh]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Progressive Nonsense / Nutroots®]]></category>

		<guid isPermaLink="false">http://decision08.net/2006/05/12/nutroots-vs-the-center-the-struggle-continues%c2%ae/</guid>
		<description><![CDATA[Good piece today at Real Clear Politics to start out your Friday with. Tom Bevan takes a look at the battle between the progressive and mainstream Democrats and the newfound fire in the belly of the center. Bevan looks at the Jonathan Chait brouhaha, a hawkish statement by 2008 hopeful Evan Bayh, and this gem [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2006/05/12/nutroots-vs-the-center-the-struggle-continues%c2%ae/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marist Poll: Hillary Dominates Dems</title>
		<link>http://informedspeculation.com/2006/02/23/marist-poll-hillary-dominates-dems/</link>
		<comments>http://informedspeculation.com/2006/02/23/marist-poll-hillary-dominates-dems/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 16:39:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Condoleezza Rice]]></category>
		<category><![CDATA[Democratic Candidates]]></category>
		<category><![CDATA[Evan Bayh]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mark Warner]]></category>
		<category><![CDATA[Republican Candidates]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>

		<guid isPermaLink="false">http://decision08.net/2006/02/23/marist-poll-hillary-dominates-dems/</guid>
		<description><![CDATA[Some interesting results from the most recent Marist Poll on the 2008 election. Hillary leads big (40% of Democrat-leaning respondents would support her as the nominee), with John Edwards second at 16% (Al Gore moves into second if he&#8217;s included, with 17%, and Hillary drops back to 33%). More than half of Democrats say they [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2006/02/23/marist-poll-hillary-dominates-dems/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2008 Update: The Democrats Reconsidered</title>
		<link>http://informedspeculation.com/2006/02/19/2008-update-the-democrats-reconsidered/</link>
		<comments>http://informedspeculation.com/2006/02/19/2008-update-the-democrats-reconsidered/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 23:59:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Democratic Candidates]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Evan Bayh]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Mark Warner]]></category>
		<category><![CDATA[Russ Feingold]]></category>

		<guid isPermaLink="false">http://decision08.net/2006/02/19/2008-update-the-democrats-reconsidered/</guid>
		<description><![CDATA[It&#8217;s been nearly a year since I wrote my candidate profile of Hillary Clinton; the last time I updated her odds, I put her at 4-1 (to receive the nomination, not win the presidency). How&#8217;s she looking now? Contra Douglas MacKinnon, Hillary WILL run; of that, I feel certain. The harsher rhetoric in her recent [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2006/02/19/2008-update-the-democrats-reconsidered/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Fix Is In For 2008</title>
		<link>http://informedspeculation.com/2005/11/11/the-fix-is-in-for-2008/</link>
		<comments>http://informedspeculation.com/2005/11/11/the-fix-is-in-for-2008/#comments</comments>
		<pubDate>Sat, 12 Nov 2005 00:04:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Bill Frist]]></category>
		<category><![CDATA[Bill Richardson]]></category>
		<category><![CDATA[Democratic Candidates]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Evan Bayh]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mark Warner]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican Candidates]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>
		<category><![CDATA[Russ Feingold]]></category>

		<guid isPermaLink="false">http://decision08.net/2005/11/11/the-fix-is-in-for-2008/</guid>
		<description><![CDATA[Writing in his column/blog at the Washington Post, Chris Cillizza offers the following list as the 12 candidates to watch for 2008: Democrats &#8211; Bayh, Clinton, Edwards, Fiengold, Kerry, Warner Republicans &#8211; Allen, Frist, Giuliani, Huckabee, McCain, Romney Well, I haven&#8217;t done any handicapping lately, so let&#8217;s take a look at those candidates. First, the [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2005/11/11/the-fix-is-in-for-2008/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Why Did Bayh Vote Against Roberts? Think 2008</title>
		<link>http://informedspeculation.com/2005/09/26/why-did-bayh-vote-against-roberts-think-2008/</link>
		<comments>http://informedspeculation.com/2005/09/26/why-did-bayh-vote-against-roberts-think-2008/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 19:35:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 News]]></category>
		<category><![CDATA[Democratic Candidates]]></category>
		<category><![CDATA[Evan Bayh]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Republican Candidates]]></category>

		<guid isPermaLink="false">http://decision08.net/2005/09/26/why-did-bayh-vote-against-roberts-think-2008/</guid>
		<description><![CDATA[The Indianapolis Star is none too pleased with Senator Evan Bayh: Evan Bayh has erased any doubt that he&#8217;s running for president in 2008. Indiana&#8217;s junior senator announced Friday that he will vote against Indiana&#8217;s John Roberts to be the next chief justice of the United States. Roberts was sharp and insightful during four days [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2005/09/26/why-did-bayh-vote-against-roberts-think-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Candidate Profile Eighteen: Evan Bayh</title>
		<link>http://informedspeculation.com/2005/05/08/candidate-profile-eighteen-evan-bayh/</link>
		<comments>http://informedspeculation.com/2005/05/08/candidate-profile-eighteen-evan-bayh/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Democratic Candidates]]></category>
		<category><![CDATA[Evan Bayh]]></category>

		<guid isPermaLink="false">http://decision08.net/?p=968</guid>
		<description><![CDATA[I&#8217;ve long made a habit of warning our side that if we take Hillary for granted, we&#8217;ll regret it; similarly, if Hillary takes Evan Bayh for granted, she would be very foolish indeed. The Democratic Senator for Indiana is considered by some to be the most likely primary candidate to unseat Hillary, so let&#8217;s take [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2005/05/08/candidate-profile-eighteen-evan-bayh/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

