<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Speculation &#187; NY Times/Media Watch</title>
	<atom:link href="http://informedspeculation.com/category/ny-timesmedia-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Fri, 02 Jul 2010 05:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Liberal Media Bias &#8211; Caught Redhanded Edition</title>
		<link>http://informedspeculation.com/2009/11/21/liberal-media-bias-caught-redhanded-edition/</link>
		<comments>http://informedspeculation.com/2009/11/21/liberal-media-bias-caught-redhanded-edition/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:30:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[NY Times/Media Watch]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7396</guid>
		<description><![CDATA[Everyone with an iota of sense knows the NY Times is one of the most biased media outlets in the country&#8230;but seldom does the bias show itself as blatantly as this. The headline?  &#8221;A Holdout Will Support Democrats&#8217; Health Bill&#8221; &#8211; and the subject is Mary Landrieu.  The implication is clear &#8211; Senator Landrieu has [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/11/21/liberal-media-bias-caught-redhanded-edition/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Pay No Attention To That Big Giant Deficit Behind The Curtain</title>
		<link>http://informedspeculation.com/2009/08/28/pay-no-attention-to-that-big-giant-deficit-behind-the-curtain/</link>
		<comments>http://informedspeculation.com/2009/08/28/pay-no-attention-to-that-big-giant-deficit-behind-the-curtain/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:06:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[NY Times/Media Watch]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7248</guid>
		<description><![CDATA[Paul Krugman might as well just quit his post at the NY Times, put on a skirt, grab his pom-poms, and camp out on the White House lawn.  Seldom has a major op-ed figure been such a shill for the sitting president.  His latest piece is an attempt to convince you that &#8211; get ready [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/08/28/pay-no-attention-to-that-big-giant-deficit-behind-the-curtain/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>RIP, Walter Cronkite</title>
		<link>http://informedspeculation.com/2009/07/17/rip-walter-cronkite/</link>
		<comments>http://informedspeculation.com/2009/07/17/rip-walter-cronkite/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:51:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Celebrities / Pop Culture / Sports]]></category>
		<category><![CDATA[In Praise Of]]></category>
		<category><![CDATA[NY Times/Media Watch]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7139</guid>
		<description><![CDATA[Just saw a news flash that perhaps the most celebrated newsman of all time, certainly of the television era, has passed away. Some Americans will never forgive him for editorializing on the air about the unwinnability of the Vietnam War after Tet, and we will see much ink spilled in that vein. Longtime readers know, [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/07/17/rip-walter-cronkite/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Health Care Cost Savings The Laffer Curve of the Left</title>
		<link>http://informedspeculation.com/2009/06/22/health-care-cost-savings-the-laffer-curve-of-the-left/</link>
		<comments>http://informedspeculation.com/2009/06/22/health-care-cost-savings-the-laffer-curve-of-the-left/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:47:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Donkeys]]></category>
		<category><![CDATA[NY Times/Media Watch]]></category>
		<category><![CDATA[POTUS]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=7053</guid>
		<description><![CDATA[There&#8217;s a headline that&#8217;s sure to upset both sides of the aisle!  But so says Megan McArdle, noting that while the Laffer Curve had some validity at one point, it was used far past that point to push for things the right wanted, like tax cuts.  Now, a similar dynamic is rising among the left, [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/06/22/health-care-cost-savings-the-laffer-curve-of-the-left/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Reid: Porking Is Fundamental</title>
		<link>http://informedspeculation.com/2009/03/03/reid-porking-is-fundamental/</link>
		<comments>http://informedspeculation.com/2009/03/03/reid-porking-is-fundamental/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 06:33:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Donkeys]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Elephants]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[NY Times/Media Watch]]></category>
		<category><![CDATA[POTUS]]></category>

		<guid isPermaLink="false">http://informedspeculation.com/?p=6758</guid>
		<description><![CDATA[I blogged below on how Obama is just not credible.  I&#8217;m sorry, but he&#8217;s not.  He has not lived up to his promises, time and time again, which makes him no different than any other politician &#8211; only he was SUPPOSED to be different. The latest letdown is his quick cave-in to pork, which as [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/03/03/reid-porking-is-fundamental/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Off-Track Obama: A Growing Meme</title>
		<link>http://informedspeculation.com/2009/02/04/off-track-obama-a-growing-meme/</link>
		<comments>http://informedspeculation.com/2009/02/04/off-track-obama-a-growing-meme/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:11:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Donkeys]]></category>
		<category><![CDATA[Elephants]]></category>
		<category><![CDATA[NY Times/Media Watch]]></category>
		<category><![CDATA[POTUS]]></category>

		<guid isPermaLink="false">http://decision08.net/2009/02/04/off-track-obama-a-growing-meme/</guid>
		<description><![CDATA[Okay, okay, I should get 10 minutes in the penalty box for using &#8216;meme&#8217; in a headline, but yesterday, I suggested that the rails are beginning to come off the Obama presidency.  Today, I looked around and noticed I wasn&#8217;t alone.  We begin on the right with Victor Davis Hanson: We are quite literally after [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/02/04/off-track-obama-a-growing-meme/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>One Of Those Days&#8230;</title>
		<link>http://informedspeculation.com/2009/01/13/one-of-those-days/</link>
		<comments>http://informedspeculation.com/2009/01/13/one-of-those-days/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:28:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[NY Times/Media Watch]]></category>
		<category><![CDATA[Radical Islam / GWOT]]></category>

		<guid isPermaLink="false">http://decision08.net/2009/01/13/one-of-those-days/</guid>
		<description><![CDATA[Lots of news today, but nothing that excites me to comment much. Hillary Clinton to engage Iran and Syria? Fine, but as we&#8217;ve seen from North Korea, nations with bad intentions can play nations with good intentions like a fiddle.  I&#8217;m going to be watching this with great skepticism. Citigroup to break up?  Okay by [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/01/13/one-of-those-days/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One-Term Obama?</title>
		<link>http://informedspeculation.com/2009/01/12/one-term-obama/</link>
		<comments>http://informedspeculation.com/2009/01/12/one-term-obama/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:43:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[NY Times/Media Watch]]></category>
		<category><![CDATA[POTUS]]></category>

		<guid isPermaLink="false">http://decision08.net/2009/01/12/one-term-obama/</guid>
		<description><![CDATA[The Politico features a recent discussion by two writers for the New York Times: White House reporters for The New York Times predict that the market collapse will force President-elect Barack Obama to abandon for now many of his campaign promises. If his stimulus plan &#8220;doesn’t work out, he may very well be a one-term [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2009/01/12/one-term-obama/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Top Ten &#8211; Um, Make That Eleven &#8211; Media Blunders</title>
		<link>http://informedspeculation.com/2008/12/22/the-top-ten-um-make-that-eleven-media-blunders/</link>
		<comments>http://informedspeculation.com/2008/12/22/the-top-ten-um-make-that-eleven-media-blunders/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:51:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[NY Times/Media Watch]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/12/22/the-top-ten-um-make-that-eleven-media-blunders/</guid>
		<description><![CDATA[Here&#8217;s the kind of story that&#8217;s always fun towards the end of the year &#8211; a look back by The Politico at the ten most ill-conceived or just plain stupid media moments of 2008.  But they published too quickly &#8211; the NY Times just added an eleventh, and it&#8217;s a doozy. Today the Times published [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/12/22/the-top-ten-um-make-that-eleven-media-blunders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In A Hurry, For No Good Reason</title>
		<link>http://informedspeculation.com/2008/11/23/in-a-hurry-for-no-good-reason/</link>
		<comments>http://informedspeculation.com/2008/11/23/in-a-hurry-for-no-good-reason/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:31:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Celebrities / Pop Culture / Sports]]></category>
		<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[NY Times/Media Watch]]></category>
		<category><![CDATA[POTUS]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/11/23/in-a-hurry-for-no-good-reason/</guid>
		<description><![CDATA[It&#8217;s understandable that the whiff of panic is in the air, and people have lost faith in the current team and are grasping at any lifeline&#8230;no, I&#8217;m not talking about Texas Tech fans (what a difference a day makes &#8211; 24 hours ago, we were #2, with a National Title nearly in our grasp &#8211; [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/11/23/in-a-hurry-for-no-good-reason/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

