<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Speculation &#187; 2008 Polls</title>
	<atom:link href="http://informedspeculation.com/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://informedspeculation.com</link>
	<description>Refunds Cheerfully Given To All Who Disagree</description>
	<lastBuildDate>Fri, 02 Jul 2010 05:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Glimmer Of Hope In The Last Redoubt</title>
		<link>http://informedspeculation.com/2008/10/30/a-glimmer-of-hope-in-the-last-redoubt/</link>
		<comments>http://informedspeculation.com/2008/10/30/a-glimmer-of-hope-in-the-last-redoubt/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:25:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Donkeys]]></category>
		<category><![CDATA[Elephants]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/10/30/a-glimmer-of-hope-in-the-last-redoubt/</guid>
		<description><![CDATA[I&#8217;ve made no bones about it &#8211; I expect a big Obama victory on Tuesday, and the most recent polling only confirms that view.  But I am increasingly hopeful about holding the Democrats below 60 in the Senate, not least because the nearly-always-reliable Michale Barone says so: There are five&#8230;races in which no candidate leads [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/10/30/a-glimmer-of-hope-in-the-last-redoubt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reality Vs. Keeping Your Chin Up</title>
		<link>http://informedspeculation.com/2008/10/28/reality-vs-keeping-your-chin-up/</link>
		<comments>http://informedspeculation.com/2008/10/28/reality-vs-keeping-your-chin-up/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:22:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/10/28/reality-vs-keeping-your-chin-up/</guid>
		<description><![CDATA[I know McCain is still running a race here, and his pollster wants to make his candidate happy, but contrast this: John McCain’s campaign has seen “significant” progress in internal polling in the last week, Republican pollster Bill McInturff said Tuesday, with notable strides among rural voters and soft Democrats. McInturff, the campaign’s chief pollster, [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/10/28/reality-vs-keeping-your-chin-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life In The Cocoon</title>
		<link>http://informedspeculation.com/2008/10/28/life-in-the-cocoon-2/</link>
		<comments>http://informedspeculation.com/2008/10/28/life-in-the-cocoon-2/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:01:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Weekly Jackasses]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/10/28/life-in-the-cocoon-2/</guid>
		<description><![CDATA[Well, this can only be summed up under the rubric of &#8216;pathetic&#8217;.  Right Wing News surveyed 240 right-of-center blogs (I never get asked to participate in these surveys, for some reason) about the election.  76 answered.  We find that 53% believe John McCain will win the election (okay, not too out of line &#8211; a [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/10/28/life-in-the-cocoon-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>It&#8217;s An Outlier, No Doubt&#8230;</title>
		<link>http://informedspeculation.com/2008/10/22/its-an-outlier-no-doubt/</link>
		<comments>http://informedspeculation.com/2008/10/22/its-an-outlier-no-doubt/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:56:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/10/22/its-an-outlier-no-doubt/</guid>
		<description><![CDATA[&#8230;and other polling shows Obama with leads up to double digits, but Republicans looking for any hope in a hopeless climate can cling to the new AP poll, showing Obama up by a statistically insignificant one-point among likely voters. But the GOP, under the heavy odds stacked against it in the current cycle, has turned [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/10/22/its-an-outlier-no-doubt/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Despite My Ultimately Empty Threats&#8230;</title>
		<link>http://informedspeculation.com/2008/10/20/despite-my-ultimately-empty-threats/</link>
		<comments>http://informedspeculation.com/2008/10/20/despite-my-ultimately-empty-threats/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 04:13:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/10/20/despite-my-ultimately-empty-threats/</guid>
		<description><![CDATA[&#8230;I did vote today, and I didn&#8217;t leave the presidential box blank.  Turnout in my polling location was not that heavy &#8211; there were far more people there for the primaries. As we head into the home stretch, there&#8217;s simply not much good cheer I can spread for Republicans (Democrats are feasting on a wide [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/10/20/despite-my-ultimately-empty-threats/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>What Has Doomed The McCain Campaign?  The Wrong Strategy</title>
		<link>http://informedspeculation.com/2008/10/14/what-has-doomed-the-mccain-campaign-the-wrong-strategy/</link>
		<comments>http://informedspeculation.com/2008/10/14/what-has-doomed-the-mccain-campaign-the-wrong-strategy/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 03:14:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Domestic Affairs]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/10/14/what-has-doomed-the-mccain-campaign-the-wrong-strategy/</guid>
		<description><![CDATA[Sigh&#8230;there are apparently a number of conservatives, both prominent and rank-and-file, who think that Americans right now are riveted by accusations of associations with anti-American radicals in Barack Obama&#8217;s past. Maybe this is so, and I&#8217;ve slipped off into some Bizarro alternate universe &#8211; but in the world that I&#8217;m living in, people are concerned [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/10/14/what-has-doomed-the-mccain-campaign-the-wrong-strategy/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>With One Month Until My Blog Becomes Obsolete&#8230;</title>
		<link>http://informedspeculation.com/2008/10/05/with-one-month-until-my-blog-becomes-obsolete/</link>
		<comments>http://informedspeculation.com/2008/10/05/with-one-month-until-my-blog-becomes-obsolete/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 18:03:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/10/05/with-one-month-until-my-blog-becomes-obsolete/</guid>
		<description><![CDATA[&#8230;it really is looking more and more like Obama is going to win this thing handily.  He is up by a statistically significant margin in every poll, and much more troubling for McCain, he has regained momentum in the crucial battleground states that will swing the election.  It might even be a massacre, looking at [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/10/05/with-one-month-until-my-blog-becomes-obsolete/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The McCain Bounce Has Pretty Much Evaporated&#8230;</title>
		<link>http://informedspeculation.com/2008/09/17/the-mccain-bounce-has-pretty-much-evaporated/</link>
		<comments>http://informedspeculation.com/2008/09/17/the-mccain-bounce-has-pretty-much-evaporated/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:50:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/09/17/the-mccain-bounce-has-pretty-much-evaporated/</guid>
		<description><![CDATA[&#8230;and the polls are in a statistical dead heat, with Obama typically leading in the most recent ones (maybe I should say the Palin bounce has evaporated).  I think Obama has gotten off the defensive, and wisely moved beyond Palin to McCain&#8217;s &#8216;lies and distortions&#8217;.  It&#8217;s a wise tactic because (a) attacking Palin wasn&#8217;t working, [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/09/17/the-mccain-bounce-has-pretty-much-evaporated/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Okay, It&#8217;s All Post-Convention Now&#8230;</title>
		<link>http://informedspeculation.com/2008/09/08/okay-its-all-post-convention-now/</link>
		<comments>http://informedspeculation.com/2008/09/08/okay-its-all-post-convention-now/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:14:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/09/08/okay-its-all-post-convention-now/</guid>
		<description><![CDATA[&#8230;and we can see clearly that the Republicans had a very successful convention.  It&#8217;s not the convention I wanted, mind you &#8211; Romney was horrible, my man Rudy was bombastic, and McCain a bit dull, though Palin was a shocking surprise on the upside.  Indeed, I wonder whether what we are seeing is a conventional, [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/09/08/okay-its-all-post-convention-now/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reaction To The Sarah Palin Pick</title>
		<link>http://informedspeculation.com/2008/08/30/reaction-to-the-sarah-palin-pick/</link>
		<comments>http://informedspeculation.com/2008/08/30/reaction-to-the-sarah-palin-pick/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 20:18:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[2008 News]]></category>
		<category><![CDATA[2008 Polls]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://decision08.net/2008/08/30/reaction-to-the-sarah-palin-pick/</guid>
		<description><![CDATA[Well, I was out of the loop for more of the day yesterday than I had planned &#8211; obviously, the pick went in a different direction than I or almost anyone else anticipated.  I like it, though &#8211; besides the bold stroke of choosing a woman, this particular woman has some very solid credentials of [...]]]></description>
		<wfw:commentRss>http://informedspeculation.com/2008/08/30/reaction-to-the-sarah-palin-pick/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>

